Routing
api_member_informations
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/v1/member/informations
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | mybiz_v2_components_kpi_progress | /{_locale}/mybiz/v2/components/kpi/progress/{type} | Path does not match |
| 2 | api_actualities | /v1/actualities | Path does not match |
| 3 | api_documents_by_space | /v1/documents | Path does not match |
| 4 | api_ikigai_product_informations | /v1/product/ikigai-link/{productName} | Path does not match |
| 5 | api_order_create | /v1/order/create | Path does not match |
| 6 | api_order_delete | /v1/order/delete/{orderId} | Path does not match |
| 7 | api_order_refund | /v1/order/refund | Path does not match |
| 8 | api_luume_relay_point | /api/luume/relay-point | Path does not match |
| 9 | api_luume_shipping_method | /api/luume/shipping-method | Path does not match |
| 10 | api_member_create | /v1/member/create | Path does not match |
| 11 | api_member_login | /v1/member/login | Path does not match |
| 12 | api_member_jwt_token | /v1/member/jwt-auth | Path does not match |
| 13 | api_member_update | /v1/member/update | Path does not match |
| 14 | api_member_update_password | /v1/member/update-password | Path does not match |
| 15 | api_member_informations | /v1/member/informations | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.