Routing
api_member_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/v1/member/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | mybiz_components_kpi_progress | /{_locale}/components/kpi/progress/{type} | Path does not match |
| 2 | mobile_components_kpi_progress | /v2/mobile/components/kpi/progress/{type} | Path does not match |
| 3 | api_actualities | /v1/actualities | Path does not match |
| 4 | api_documents_by_space | /v1/documents | Path does not match |
| 5 | api_external_features_auth | /v1/external-features/auth | Path does not match |
| 6 | api_external_features_status | /v1/external-features/status | Path does not match |
| 7 | api_ikigai_product_informations | /v1/product/ikigai-link/{productName} | Path does not match |
| 8 | api_order_create | /v1/order/create | Path does not match |
| 9 | api_order_delete | /v1/order/delete/{orderId} | Path does not match |
| 10 | api_order_refund | /v1/order/refund | Path does not match |
| 11 | api_member_create | /v1/member/create | Path does not match |
| 12 | api_member_login | /v1/member/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.