Routing
crm_dashboard_customers_revenue_evolution_12_months
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://dev.my-biz.pro/security/login
(route: "n/a")
Route Matching Logs
Path to match:
/crm/dashboard/customers/revenue-evolution-12-months
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | mybiz_v2_components_kpi_progress | /{_locale}/mybiz/v2/components/kpi/progress/{type} | Path does not match |
| 2 | api_actualities | /v1/actualities | Path does not match |
| 3 | api_documents_by_space | /v1/documents | Path does not match |
| 4 | api_ikigai_product_informations | /v1/product/ikigai-link/{productName} | Path does not match |
| 5 | api_order_create | /v1/order/create | Path does not match |
| 6 | api_order_delete | /v1/order/delete/{orderId} | Path does not match |
| 7 | api_order_refund | /v1/order/refund | Path does not match |
| 8 | api_luume_relay_point | /api/luume/relay-point | Path does not match |
| 9 | api_luume_shipping_method | /api/luume/shipping-method | Path does not match |
| 10 | api_member_create | /v1/member/create | Path does not match |
| 11 | api_member_login | /v1/member/login | Path does not match |
| 12 | api_member_jwt_token | /v1/member/jwt-auth | Path does not match |
| 13 | api_member_update | /v1/member/update | Path does not match |
| 14 | api_member_update_password | /v1/member/update-password | Path does not match |
| 15 | api_member_informations | /v1/member/informations | Path does not match |
| 16 | api_member_remove_old_account | /v1/member/remove-old-account | Path does not match |
| 17 | api_member_check_email | /v1/member/check/{email} | Path does not match |
| 18 | api_mobile_jwt_valid | /v1/mobile/jwt/valid | Path does not match |
| 19 | api_member_reset_password | /v1/member/reset-password | Path does not match |
| 20 | api_sponsor_check | /v1/sponsor/check/{sponsorId} | Path does not match |
| 21 | mobile_commissions | /v1/mobile/commissions/ | Path does not match |
| 22 | toogle_moneybag_locking | /v1/mobile/commissions/toogle_moneybag_locking/{action}/ | Path does not match |
| 23 | mobile_customer_detail | /v1/mobile/customer/details/{id} | Path does not match |
| 24 | mobile_customers | /v1/mobile/customers/ | Path does not match |
| 25 | mobile_customers_mode | /v1/mobile/customers/{mode} | Path does not match |
| 26 | api_mobile_documents | /v1/mobile/documents | Path does not match |
| 27 | api_mobile_document_download_by_type | /v1/mobile/document/download/{id}/{type} | Path does not match |
| 28 | api_mobile_homepage | /v1/mobile/homepage | Path does not match |
| 29 | api_mobile_homepage_commission | /v1/mobile/homepage/commission | Path does not match |
| 30 | api_mobile_homepage_progression | /v1/mobile/homepage/progression | Path does not match |
| 31 | api_mobile_homepage_day_renewals | /v1/mobile/homepage/day-renewals | Path does not match |
| 32 | api_mobile_homepage_sponsor_links | /v1/mobile/homepage/sponsor-links | Path does not match |
| 33 | api_mobile_homepage_new_customers | /v1/mobile/homepage/new-customers | Path does not match |
| 34 | api_mobile_homepage_waiting_list | /v1/mobile/homepage/waiting-list | Path does not match |
| 35 | api_mobile_homepage_payments_failed | /v1/mobile/homepage/payments-failed | Path does not match |
| 36 | api_mobile_homepage_cancellation_requests | /v1/mobile/homepage/cancellation-requests | Path does not match |
| 37 | api_mobile_homepage_customers | /v1/mobile/homepage/customers | Path does not match |
| 38 | api_mobile_homepage_distributors | /v1/mobile/homepage/distributors | Path does not match |
| 39 | api_mobile_homepage_onboarding_limit_date | /v1/mobile/homepage/onboarding-limit-date | Path does not match |
| 40 | api_mobile_homepage_get_auto_popup | /v1/mobile/homepage/auto-popup | Path does not match |
| 41 | api_media_views_confirm | /v1/media-views/{guid}/confirm | Path does not match |
| 42 | api_mobile_get_member_social_network | /v1/mobile/member-social-networks | Path does not match |
| 43 | api_mobile_update_member_social_networks | /v1/mobile/member-social-networks | Path does not match |
| 44 | mybiz_on_boarding_remaining_steps | /v1/mybiz-on-boarding/steps/ | Path does not match |
| 45 | mybiz_on_boarding_api_add_delay | /v1/mybiz-on-boarding/delay/add | Path does not match |
| 46 | api_mobile_placement_search_sponsor | /v1/mobile/placement/search_sponsor | Path does not match |
| 47 | api_mobile_placement | /v1/mobile/placement | Path does not match |
| 48 | api_mobile_get_questionnaire | /v1/mobile/questionnaire | Path does not match |
| 49 | api_mobile_save_questionnaire | /v1/mobile/questionnaire | Path does not match |
| 50 | mobile_society_average_sale | /v1/mobile/society/average_sale | Path does not match |
| 51 | mobile_society_faithful_customers | /v1/mobile/society/faithful_customers | Path does not match |
| 52 | mobile_society_pack_repartition | /v1/mobile/society/pack_repartition | Path does not match |
| 53 | mobile_society_downline_information | /v1/mobile/society/downline_information | Path does not match |
| 54 | mobile_society_mybiz_top_collaborators | /v1/mobile/society/mybiz_top_collaborators | Path does not match |
| 55 | mobile_society_downline_top_collaborators | /v1/mobile/society/downline_top_collaborators | Path does not match |
| 56 | mobile_society_sales_volume | /v1/mobile/society/sales_volume | Path does not match |
| 57 | mybiz_v2_mobile_tree_jwt | /v1/mobile/tree/{jwt} | Path does not match |
| 58 | api_notifications | /v1/notifications | Path does not match |
| 59 | api_notifications_read | /v1/notification/{id} | Path does not match |
| 60 | mybiz_api_get_payment_information_update_link | /v1/payment-information/update-link | Path does not match |
| 61 | mybiz_api_mobile_point_history | /v1/points-history | Path does not match |
| 62 | api_product_purchase_link | /v1/product/{sku}/purchase-link | Path does not match |
| 63 | api_product_informations | /v1/product/informations | Path does not match |
| 64 | api_promo_current_promotions | /v1/promo/current-promotions | Path does not match |
| 65 | api_book_media_content | /v1/book/media-content/{guid} | Path does not match |
| 66 | api_tv_planning | /v1/tv/planning | Path does not match |
| 67 | api_tv_replay_categories | /v1/tv/replay/categories | Path does not match |
| 68 | api_tv_replay_last | /v1/tv/replay/last | Path does not match |
| 69 | api_academy | /v1/academy/{guid} | Path does not match |
| 70 | api_academy_media_contents | /v1/academy/{guid}/media-contents | Path does not match |
| 71 | api_academy_media_content | /v1/academy/media-content/{guid} | Path does not match |
| 72 | api_shop_purchase | /api/shop-purchase | Path does not match |
| 73 | api_subscription_update | /v1/subscription/{subscription} | Path does not match |
| 74 | api_subscription_cancel | /v1/subscription/cancel/{subscription} | Path does not match |
| 75 | api_subscription_uncancel | /v1/subscription/uncancel/{subscription} | Path does not match |
| 76 | app_api_subscription_change | /v1/subscription/change/{id} | Path does not match |
| 77 | api_subscriptions_get | /v1/subscriptions | Path does not match |
| 78 | api_subscription_active_by_space | /v1/subscriptions/{spaceName}/active | Path does not match |
| 79 | api_subscription_predict_consume | /v1/subscription/predict/consume | Path does not match |
| 80 | api_user_role_search | /api/user/search | Path does not match |
| 81 | crm_dashboard_bizpartners | /crm/dashboard/bizpartners | Path does not match |
| 82 | crm_dashboard_bizpartners_age_repartition | /crm/dashboard/bizpartners/age-repartition | Path does not match |
| 83 | crm_dashboard_bizpartners_list_by_country | /crm/dashboard/bizpartners/list-by-country/{country} | Path does not match |
| 84 | crm_dashboard_bizpartners_list_by_age | /crm/dashboard/bizpartners/list-by-age/{ageRange} | Path does not match |
| 85 | crm_dashboard_bizpartners_purchases_by_country_list | /crm/dashboard/bizpartners/purchases-by-country/{country}/{startDate}/{endDate} | Path does not match |
| 86 | crm_dashboard_bizpartners_revenue_ajax | /crm/dashboard/bizpartners/revenue | Path does not match |
| 87 | crm_dashboard_bizpartners_sales | /crm/dashboard/bizpartners/{sponsorId}/sales | Path does not match |
| 88 | crm_dashboard_bizpartners_rank_repartition | /crm/dashboard/bizpartners/rank-repartition | Path does not match |
| 89 | crm_dashboard_bizpartners_list_by_rank | /crm/dashboard/bizpartners/list-by-rank/{rankName} | Path does not match |
| 90 | crm_dashboard | /crm/dashboard | Path does not match |
| 91 | crm_dashboard_export_member | /crm/dashboard/export-member/{status}/{space} | Path does not match |
| 92 | crm_dashboard_calendar_events | /crm/dashboard/event/calendar/{year}/{month} | Path does not match |
| 93 | crm_dashboard_analyze_statistics | /crm/dashboard/analyze/statistics | Path does not match |
| 94 | crm_dashboard_customers | /crm/dashboard/customers | Path does not match |
| 95 | crm_dashboard_customers_age_repartition | /crm/dashboard/customers/age-repartition | Path does not match |
| 96 | crm_dashboard_customers_biz_partners_age_repartition | /crm/dashboard/customers/biz-partners-age-repartition | Path does not match |
| 97 | crm_dashboard_customers_luume_sales_type_repartition | /crm/dashboard/customers/luume/sales-type-repartition | Path does not match |
| 98 | crm_dashboard_customers_futures_learn_sales_type_repartition | /crm/dashboard/customers/futures-learn/sales-type-repartition | Path does not match |
| 99 | crm_dashboard_customers_date_range | /crm/dashboard/customers/date-range/{ageRange} | Path does not match |
| 100 | crm_dashboard_customers_revenue_by_sponsor_type | /crm/dashboard/customers/revenue-by-sponsor-type | Path does not match |
| 101 | crm_dashboard_customers_revenue_evolution_12_months | /crm/dashboard/customers/revenue-evolution-12-months | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.